| UPC | 818773021838 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-158-15060-055 |
| Capacity | 10 + 1 |
| Number of Magazines | 1 10 rd. PMAG |
| Action | Semi-Auto |
| Package Height | 4.0 |
| Package Width | 12.9 |
| Rate of Twist | 1-in-10 |
| Shipping Weight | 16.4 |
| Length | 37.75 |
| Product Type | Rifle |
| Barrel Length | 18" |
| ATF Type | RIFLE |
| Caliber/Gauge | .308 / 7.62 NATO |
DANIEL DEFENSE DD5 V4 308WIN MILSPEC+ 18″ CA
$3,061.00
DANIEL DEFENSE DD5 V4 308WIN MILSPEC+ 18″ CA
Only 2 left in stock
Extra Features
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Fast Shipping
- Low Price Guarantee
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.