| UPC | 818773021517 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-158-15060-047 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Barrel Length | 18 |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| ATF Type | MODERN SPORTING RIFLE |
| Action | Semi-Auto |
| Sights | No |
| Rate of Twist | 1:10" |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Capacity | 20 |
| Length | 47.6000 |
| Model | DD5 V4 |
| Product Type | AR |
| Barrel Finish | Black |
| Number of Magazines | 1 20 rd. PMAG |
| Thread Pattern | 5/8"x24 |
| Package Width | 12.8 |
| Shipping Weight | 16.6 |
| Package Height | 4.0 |
| Magazine Included | 1 x 20-Round |
DANIEL DEFENSE DD5 V4 308WIN MILSPEC+ 18″
$2,919.00
DANIEL DEFENSE DD5 V4 308WIN MILSPEC+ 18″
Only 9 left in stock
Extra Features
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Fast Shipping
- Low Price Guarantee
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.