| UPC | 815604018463 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 0212802081055 |
| Capacity | 10 + 1 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Barrel Length | 16" |
| Action | Semi-Auto |
| Rate of Twist | 1:7" |
| Sights | Optic Ready |
| Safety | Manual Thumb |
| Model | DDM4V7 (California Compliant) |
| Product Type | AR |
| Barrel Finish | Black Phosphate |
| Number of Magazines | 1 10 rd. |
| Thread Pattern | 1/2"x28 |
| Shipping Weight | 12.55 |
| Package Width | 10.8 |
| ATF Type | RIFLE |
| Length | 36 |
| Package Height | 4.0 |
DDI M4 V7 5.56 16 10R BLK CA
$1,976.00
DDI M4 V7 5.56 16 10R BLK CA
In stock
Extra Features
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Fast Shipping
- Low Price Guarantee
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.