| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 357 MAGNUM/38 SPECIAL | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | STAINLESS | |
| STOCK MATERIAL | LAMINATE | |
| BARREL LENGTH IN INCHES | 16.1000 | |
| OVERALL LENGTH IN INCHES | 33.2500 | |
| MAGAZINE CAPACITY | 8.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.3 | |
| METAL COLOR | STAINLESS | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | BIG LOOP LEVER | |
| RECEIVER MOUNTED PEEP SIGHT | ||
| 1/2″-28 THREADED BARREL | ||
MARLIN 1894 TRAPPER 357MAG – 16.1″ STAINLES BLACK LAMINATE
$1,027.99
MARLIN 1894 TRAPPER 357MAG – 16.1″ STAINLES BLACK LAMINATE
Only 9 left in stock
Extra Features
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Fast Shipping
- Low Price Guarantee
| UPC | 736676704521 |
|---|---|
| Manufacturer | Marlin |
| Manufacturer Part Number | 70452 |
| Length | 44.7000 |
| Capacity | 8 |
| Barrel Length | 16.1000 |
| Caliber/Gauge | .357 Magnum |
| Rate of Twist | 1:16" |
| Sights | Yes |
| Action | Lever Action |
| ATF Type | SPORTING RIFLE |
| Model | 1894 |
| Product Type | Lever Action |
| Sights Type | Adjustable Sights |
| Shipping Weight | 8.5 |
| Package Width | 8.8 |
| Package Height | 2.8 |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.