| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 300 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 49.2500 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BRONZE | |
| WEIGHT IN POUNDS | 13 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
RUGER PRECISION 300 WIN MAG – 26″ MATTE BLACK BRONZE STOCK
$3,285.99
RUGER PRECISION 300 WIN MAG – 26″ MATTE BLACK BRONZE STOCK
Only 2 left in stock
Extra Features
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Fast Shipping
- Low Price Guarantee
| UPC | 736676181063 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 18106 |
| Length | 43.4500 |
| Sights | No |
| Rate of Twist | 1:9" |
| Capacity | 5 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Caliber/Gauge | .300 Winchester Magnum |
| Barrel Length | 26 |
| Model | Precision Rifle |
| Number of Magazines | 2 10 rd. Magpul PMAG |
| Product Type | Rifle |
| Shipping Weight | 18.75 |
| Package Width | 9.7 |
| Package Height | 4.6 |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.