| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 8.80 X 48.85 | |
| Height | 3.6500 | |
| Width | 8.8000 | |
| Length | 48.8500 | |
| CALIBER | 450 BUSHMASTER | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:24″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | NONE | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 40.5000 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | GREEN | |
| WEIGHT IN POUNDS | 7.8 | |
| METAL COLOR | TUNGSTEN | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | THREADED MEDIUM HEAVY BARREL, | |
| 2-PIECE WEAVER STYLE BASE,3- | ||
| POSITION TANG SAFETY | ||
SAVAGE 110 TRAIL HUNTER 450BM – 20″ TUNGSTEN/OD HOGUE
$541.99
SAVAGE 110 TRAIL HUNTER 450BM – 20″ TUNGSTEN/OD HOGUE
Only 3 left in stock
Extra Features
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Fast Shipping
- Low Price Guarantee
| UPC | 011356581372 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58137 |
| Caliber/Gauge | .450 Bushmaster |
| Barrel Length | 20 |
| Length | 48.8500 |
| Capacity | 3 |
| Rate of Twist | 1:24" |
| Sights | No |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Safety | Three-Position |
| Product Type | Rifle |
| Number of Magazines | 1 3 rd. Detachable Box |
| Package Height | 3.3 |
| Package Width | 8.3 |
| Shipping Weight | 9.3 |
Only logged in customers who have purchased this product may leave a review.













Reviews
There are no reviews yet.