| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.95 X 9.10 X 41.65 | |
| Height | 2.9500 | |
| Width | 9.1000 | |
| Length | 41.6500 | |
| GAUGE | 20 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 6.88 | |
| METAL FINISH | CAMO | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 47.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | CAMOFLAGE | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | CAMOFLAGE | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
WINCHESTER SXP WATERFOWL 20GA – 3″ 26″ REALTREE MAX-7
$700.99
WINCHESTER SXP WATERFOWL 20GA – 3″ 26″ REALTREE MAX-7
Only 3 left in stock
Extra Features
- Premium Quality
- Secure Payments
- Satisfaction Guarantee
- Fast Shipping
- Low Price Guarantee
| UPC | 048702024207 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 512431691 |
| Caliber/Gauge | 20 Gauge |
| Length | 41.6500 |
| Barrel Length | 26 |
| Action | Pump Action |
| Package Height | 3.0 |
| Package Width | 9.5 |
| Shipping Weight | 8.5 |
| Sights | Tru-Glo Fiber Optic Front |
| Sights Type | Fixed Sights |
| Product Type | Shotgun |
| ATF Type | Shotgun |
| Capacity | 5 + 1 |
Only logged in customers who have purchased this product may leave a review.











Reviews
There are no reviews yet.